<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Custom Sweatbands &#38; Headbands &#187; chart</title>
	<atom:link href="http://sertopbands.com/tag/chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://sertopbands.com</link>
	<description>Custom Headbands, Wristbands, and Armbands.</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lady GaGa tops Billboard Charts</title>
		<link>http://sertopbands.com/2009/04/02/lady-gaga-tops-billboard-charts/</link>
		<comments>http://sertopbands.com/2009/04/02/lady-gaga-tops-billboard-charts/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:00:07 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[rankings]]></category>

		<guid isPermaLink="false">http://sertopbands.com/2009/04/02/lady-gaga-tops-billboard-charts/</guid>
		<description><![CDATA[Lady GaGa has the top spot on the Billboard top 100 for her song Pokerface. What do you think of this song? I&#8217;m going to tell it like it is&#8230; It&#8217;s not #1 worthy. Tweet This Post yahooBuzzArticleHeadline = "Lady GaGa tops Billboard Charts"; http://sertopbands.com/2009/04/02/lady-gaga-tops-billboard-charts/]]></description>
			<content:encoded><![CDATA[<p>Lady GaGa has the top spot  on the Billboard top 100 for her song Pokerface. What do you think of this song? I&#8217;m going to tell it like it is&#8230; It&#8217;s not #1 worthy.</p>
<p><a href="http://sertopbands.com/wp-content/uploads/2009/04/p-600-400-f0b1548e-ba07-44cb-8d6f-1b5292d014d5.jpeg"><img src="http://sertopbands.com/wp-content/uploads/2009/04/p-600-400-f0b1548e-ba07-44cb-8d6f-1b5292d014d5.jpeg" alt="" width="200" height="300" class="alignnone size-full wp-image-364" /></a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Lady+GaGa+tops+Billboard+Charts+http://ydgdh.th8.us" title="Post to Twitter"><img class="nothumb" src="http://sertopbands.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Lady+GaGa+tops+Billboard+Charts+http://ydgdh.th8.us" title="Post to Twitter">Tweet This Post</a></p><br />
			<div style="margin: 0px 0;">
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Lady GaGa tops Billboard Charts";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="large">http://sertopbands.com/2009/04/02/lady-gaga-tops-billboard-charts/</script>
			</div>
		]]></content:encoded>
			<wfw:commentRss>http://sertopbands.com/2009/04/02/lady-gaga-tops-billboard-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U2 &#8211; No Line On The Horizon is #1 on Billboard</title>
		<link>http://sertopbands.com/2009/03/31/u2-no-line-on-the-horizon-is-1-on-billboard/</link>
		<comments>http://sertopbands.com/2009/03/31/u2-no-line-on-the-horizon-is-1-on-billboard/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 21:02:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[billboard]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[u2]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[no line on the horizon]]></category>

		<guid isPermaLink="false">http://sertopbands.com/?p=1162</guid>
		<description><![CDATA[For anyone who doubted U2 when hearing their first single &#8220;Get On Your Boots&#8221; , you were wrong. Their new album, No Line On The Horizon , has been #1 on billboard the past few weeks, and doesn&#8217;t seem to be budging. On June 30th U2 will be embarking on their worldwide 360 tour. We <a href="http://sertopbands.com/2009/03/31/u2-no-line-on-the-horizon-is-1-on-billboard/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.billboard.com/bbcom/charts/chart_display.jsp?g=Albums&amp;f=Top+Rock+Albums" target="_blank"><img class="alignnone size-full wp-image-1164" title="u2-no-line-on-the-horizon1" src="http://sertopbands.com/wp-content/uploads/2009/03/u2-no-line-on-the-horizon1.jpg" alt="u2-no-line-on-the-horizon1" width="500" height="440" /></a></p>
<p>For anyone who doubted U2 when hearing their first single &#8220;Get On Your Boots&#8221; , you were wrong. Their new album, <a href="http://www.amazon.com/gp/product/B001O0EQ5U?ie=UTF8&amp;tag=semune-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B001O0EQ5U">No Line On The Horizon</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=semune-20&amp;l=as2&amp;o=1&amp;a=B001O0EQ5U" border="0" alt="" width="1" height="1" /> , has been <a href="http://www.billboard.com/bbcom/charts/chart_display.jsp?g=Albums&amp;f=Top+Rock+Albums">#1 on billboard</a> the past few weeks, and doesn&#8217;t seem to be budging. On June 30th U2 will be embarking on their worldwide <a href="http://360.u2.com/">360 tour</a>. We are still waiting for more US dates, as of now we only have Chicago, Boston, and New York.  Keep you posted on the latest!</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=U2+%E2%80%93+No+Line+On+The+Horizon+is+%231+on+Billboard+http://ydgdh.th8.us" title="Post to Twitter"><img class="nothumb" src="http://sertopbands.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=U2+%E2%80%93+No+Line+On+The+Horizon+is+%231+on+Billboard+http://ydgdh.th8.us" title="Post to Twitter">Tweet This Post</a></p><br />
			<div style="margin: 0px 0;">
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "U2 &#8211; No Line On The Horizon is #1 on Billboard";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="large">http://sertopbands.com/2009/03/31/u2-no-line-on-the-horizon-is-1-on-billboard/</script>
			</div>
		]]></content:encoded>
			<wfw:commentRss>http://sertopbands.com/2009/03/31/u2-no-line-on-the-horizon-is-1-on-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
